SEAMAN CATAMARAN
First Class
Galapagos Seaman Journey is a first class catamaran that began sailing the Galapagos Islands in January 2008. It is a Boutique Yacht Catamaran offering superior comfort, size, style, and stability. The Galapagos Seaman Journey makes it possible to enjoy several cruises in the Galapagos with different itineraries that include amazing land tours on most of the Galapagos Islands. During these Galapagos Cruises, guests encounter many endemic species like Galapagos Giant Tortoises, Penguins, Land and Marine Iguana´s, Frigate Birds, Blue Footed Boobies, and much more!
Sea Man Yacht Last Minute Delas
Cruise Itineraries
During one of the cruises each guest can enjoy the well-furnished areas offering comfort and privacy. Galapagos Seaman Journey has a maximum capacity of 16 passengers allowing both intimacy and camaraderie at the same time. We have several resting areas for those who are looking for a quiet place to relax during their Galapagos trip with family and friends in the lazy mid-afternoon sun, or likewise after a busy day of swimming, snorkeling, kayaking, or walking on one of the Galapagos Islands
Itinerary ”A”
DAY BY DAY
Flights Information
Thursday: | AM: Baltra Is: Transfer and airport PM: Bartolome Is. |
Friday: | AM: Mosquera Islet. PM: North Seymour Is. |
Saturday: | AM: Genovesa Is: El Barranco PM: Genovesa Is: Darwin Bay |
Sunday: | AM: South Plazas Island. PM: Santa Fe Is. |
Monday: | AM: San Cristobal Is: David Rodriguez land Tortoise Breeding Center. AM: San Cristobal Is: Â Transfer and airport |
Flights Information
Itinerary A
4D/3N (FRI-MON) |
N° FLIGHT | SCHEDULE | |
UIO – GYE
GYE –Â GPS |
Departure | AV1632 | 06:45 – 07:45 |
Departure | AV1632 | 08:20 – 09:19 | |
SCYÂ – GYE
GYE – UIO |
Return | AV1631 | 13:20 – 16:10 |
Return | AV1631 | 16:50 – 17:45 |
Itinerary ”B”
DAY BY DAYÂ
Flights Information
Monday: | AM: San Cristobal Is: Transfer to the yacht PM: San Cristobal Is: Interpretation Center |
Tuesday: | AM: San Cristobal Is: Punta Pitt PM: San Cristobal: Lobos Island |
Wednesday: | AM: Española Is: Gardner Bay PM: Española Is: Osborn Islet – Suarez Point |
Thursday: | AM: Florena Is: Â Cormorant Point – Champion Islet PM: Floreana Is: Post Office Bay |
Friday: | AM: Santa Cruz Is: Fausto Llerena Breeding Center AM: Baltra Is: Transfer and airport |
Flights Information
Itinerary B
5D/4N (MON-FRI) |
N° FLIGHT | SCHEDULE | |
UIO – GYE
GYE –Â SCY |
Departure | AV1630 | 10:15 – 11:10 |
Departure | AV1630 | 10:50 – 12:40 | |
GPSÂ – GYE
GYE – UIO |
Return | AV1633 | 10:05 A 12:55 |
Return | AV1633 | 13:55 A 14:50 |
Itinerary ”C”
DAY BY DAY
Flights Information
Friday: | AM: Baltra Is: airport and transfer PM: Santa Cuz Is: Highlands – Twin Craters |
Saturday: | AM: Isabela Is: Moreno Point PM: Fernandina Is: Mangle Point |
Sunday: | AM: Isabela Is: BahÃa Urbina PM: Isabela Is: Caleta Tagus |
Monday: | AM: Fernandina Is: Espinoza Point PM: Isabela Is: Punta Vicente Roca |
Tuesday: | AM: Santiago Is: Espumilla Beach – Caleta Bucanero PM: Â Santiago Is: Egas Port |
Wednesday: | AM: Rabida Is PM: Chinesse Hat |
Thursday: | AM: Caleta Tortuga Negra PM: Transfer to Baltra Airport |
Flights Information
Itinerary C
8D/7N (FRI-FRI) |
N° FLIGHT | SCHEDULE | |
UIO – GYE
GYE –Â GPS |
Departure | AV1632 | 06:45 A 7:40 |
Departure | AV1632 | 08:20 A 9:19 | |
GPSÂ – GYE
GYE – UIO |
Return | AV1633 | 10:05 A 12:55 |
Return | AV1633 | 13:55 A 14:50 |
Itinerary ”D”
Flights Information
Friday: | AM: Flight to Galapagos Islands – Baltra PM: Highlands – Santa Cruz |
Saturday: | AM: Isabela Is – Moreno Point PM: Fernandina Is – Mangle Point |
Sunday: | AM: Urbina Bay – Isabela Island PM: Tagus Cove – Isabela Island |
Monday: | AM: Espinoza Point – Fernandina Island PM: Punta Vicente Roca – Isabela Island |
Tuesday: | AM: Playa Espumilla / Bucanero – Santiago Island PM: Puerto Egas – Santiago Island |
Wednesday: | AM: Rabida PM: Chinese Hat |
Thursday: | AM: Black Turtle Cove PM: Bartolome |
Friday: | AM: Islote Mosquera PM: North Seymour |
Saturday: | AM: El Barranco – Genovesa Island PM: Darwin Bay – Genoves Island |
Sunday: | AM: Plazas – Santa Cruz PM: Santa Fe |
Monday: | AM: David Rodriguez Land Tortoise Breeding Center AM: Transfer to airport and flight |
Flights Information
Itinerary D
11D/10N (FRI-MON) |
N° FLIGHT | SCHEDULE | |
UIO – GYE
GYE –Â GPS |
Departure | AV1632 | 06:45 – 07:45 |
Departure | AV1632 | 08:20 – 09:19 | |
SCYÂ – GYE
GYE – UIO |
Return | AV1631 | 13:20 – 16:10 |
Return | AV1631 | 16:50 – 17:45 |
TECHNICAL SPECIFICATIONS
INFO
SEAMAN CATAMARAN | FEATURES |
---|---|
Type: | Motor Catamaran |
Category: | First Class |
Year: | 2007 |
Capacity: | 16 passengers |
Length: | 90 feet / 27.6 m |
Beam: | 36.08 feet / 11 m |
Draft: | 4.75 feet / 1.45 m |
Speed: | 12 knots |
Gross Tonnage: | 260 tons |
Main Engines: | 2 Cunmins of 400 hp each (IMO) |
Generators: | 2 55 KW each (IMO) |
Electric power: | 110v and 220v AC/DC. |
Water Capacity: | 3000 gallons plus water maker with 2000 gal/day capacity |
Diesel Capacity: | 2500 gallons |
Material Construction: | Fiberglas and wood |
Crew: | 8 members plus 1 naturalist bilingual |
Rate includes:
Rate does not include:
Note:
Photo Gallery
Deckplans & Cabins